| Size | 43,2 x 28,6 x 6,4 cm |
|---|---|
| Recommended use | travel, camping |
| Other material information | cell type: monocrystalline |
| Interface | USB |
| Inputs | solar connection (14–22 V, up to 3.3 A (max. 50 W) |
| Outputs | USB-A: 5V, up to 2.4 A (max. 12 W) |
| Dimensions (outer) | 134.6 x 43.2 x 3.8 cm (L x H x D) |
| Packed dimensions | 28.6 x 43.2 x 6.4 cm (L x H x D) |
| Weight | 3,100 g |
| Misc | hanging eyelets; stand; charge time: Sherpa 100AC: 3–6 h; Yeti 150: 5.5–11 h; Yeti 200X: 5–10 h; Yeti 400: 12–24 h; Yeti 400 Lithium: 12–24 h; Yeti 500X: 12–24 h |
| Item No. | 590-0311 |
£98.99
SKU: 590-0311 Categories: Electronics & power sources, Portable solar panels
- Shop with Zero Worries
- Your questions, our prompt answers.
- Your happiness, our mission.
- Superior Quality Goods

Be the first to review “Goal Zero Nomad 50 – Solar Panel” Cancel reply
Related products
Electronics & power sources
£10.47
Electronics & power sources
£9.28
Electronics & power sources
£6.27
Batteries & rechargeable batteries
£5.60
Electronics & power sources
£9.42
Electronics & power sources
£5.96
Electronics & power sources
£97.99
Electronics & power sources
£15.09





















Reviews
There are no reviews yet.